<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://tradesmeninsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesmeninsights.com</link>
	<description>Marketing to the professional tradesman in the Construction, Industrial and MRO markets</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on B-to-B Marketers: Is There a Way to Track Social Media? by Miranda</title>
		<link>http://tradesmeninsights.com/2010/02/16/is-there-a-way-to-track-social-media/#comment-3136</link>
		<dc:creator><![CDATA[Miranda]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1973#comment-3136</guid>
		<description><![CDATA[I agree with most everything in this article, however, I disagree that social media doesn&#039;t have set objectives and ways to track response mechanisms. Social media campaigns should ALWAYS have an objective otherwise you&#039;re just posting aimlessly into the ether with no real reason.  It is absolutley no different from direct mail communication in that sense. No matter what avenue you use you should always have a measurable objective be it to increase registrations for a meeting, increasing visits to your website, etc. 

You can measure the effectiveness of your social media campaign by funneling people back to your website from social media. By leading people back to your website you can track the effectiveness of your campaign by analyzing your referring sites.  If your referrals from social media goes up then you know you are doing something right and it can give you insight into what content resonated the most with your audience.]]></description>
		<content:encoded><![CDATA[<p>I agree with most everything in this article, however, I disagree that social media doesn&#8217;t have set objectives and ways to track response mechanisms. Social media campaigns should ALWAYS have an objective otherwise you&#8217;re just posting aimlessly into the ether with no real reason.  It is absolutley no different from direct mail communication in that sense. No matter what avenue you use you should always have a measurable objective be it to increase registrations for a meeting, increasing visits to your website, etc. </p>
<p>You can measure the effectiveness of your social media campaign by funneling people back to your website from social media. By leading people back to your website you can track the effectiveness of your campaign by analyzing your referring sites.  If your referrals from social media goes up then you know you are doing something right and it can give you insight into what content resonated the most with your audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Presents An Opportunity for Manufacturers: Are you Taking Advantage of It? by Nick Stamoulis</title>
		<link>http://tradesmeninsights.com/2012/02/15/social-media-presents-an-opportunity-for-manufacturers-are-you-taking-advantage-of-it/#comment-3134</link>
		<dc:creator><![CDATA[Nick Stamoulis]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4997#comment-3134</guid>
		<description><![CDATA[Millions of people use social media, which means that no matter what industry you are in it can be a beneficial marketing tool if you use it properly.  Blogging is an excellent strategy because people are looking for information.  If they see you as a trusted resource, they will be more likely to hire you.]]></description>
		<content:encoded><![CDATA[<p>Millions of people use social media, which means that no matter what industry you are in it can be a beneficial marketing tool if you use it properly.  Blogging is an excellent strategy because people are looking for information.  If they see you as a trusted resource, they will be more likely to hire you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: What Are You Afraid Of? by cpinkney</title>
		<link>http://tradesmeninsights.com/2011/08/31/social-media-what-are-you-afraid-of/#comment-3125</link>
		<dc:creator><![CDATA[cpinkney]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4264#comment-3125</guid>
		<description><![CDATA[John, 

Great summary for those (especially in the Hardware industry) who haven&#039;t embraced on some level Social Media. 

As a Communications Major with family who are deeply involved in the hardware/retail industry (NRHA, Hardlines, etc), I am constantly dropping little hints to fully embrace it, where there can be really no failure. The most recent conference I attended hosted 200 (middle management to senior) management level people from big-box companies who WANTED to know how to run Social Media; I am baffled it hasn&#039;t burrowed into their hopefully adaptive strategies. 

The industry of tradesmen, and hardware especially are fickle when it comes to really grabbing onto Social Media roots, however, it is developing, and something I am using as part of my research. 

Thanks for this, John!

Callum. 
@calpinkney]]></description>
		<content:encoded><![CDATA[<p>John, </p>
<p>Great summary for those (especially in the Hardware industry) who haven&#8217;t embraced on some level Social Media. </p>
<p>As a Communications Major with family who are deeply involved in the hardware/retail industry (NRHA, Hardlines, etc), I am constantly dropping little hints to fully embrace it, where there can be really no failure. The most recent conference I attended hosted 200 (middle management to senior) management level people from big-box companies who WANTED to know how to run Social Media; I am baffled it hasn&#8217;t burrowed into their hopefully adaptive strategies. </p>
<p>The industry of tradesmen, and hardware especially are fickle when it comes to really grabbing onto Social Media roots, however, it is developing, and something I am using as part of my research. </p>
<p>Thanks for this, John!</p>
<p>Callum.<br />
@calpinkney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s an Example of a Small Manufacturer Who&#8217;s Leveraging Social Media by Nina Baker</title>
		<link>http://tradesmeninsights.com/2012/02/16/heres-an-example-of-a-small-manufacturer-whos-leveraging-social-media/#comment-3121</link>
		<dc:creator><![CDATA[Nina Baker]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=5014#comment-3121</guid>
		<description><![CDATA[You have a great blog and we&#039;d like to think we do the same for distributors at DisTribute (http://blog.tribute.com/)!]]></description>
		<content:encoded><![CDATA[<p>You have a great blog and we&#8217;d like to think we do the same for distributors at DisTribute (<a href="http://blog.tribute.com/" rel="nofollow">http://blog.tribute.com/</a>)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Presents An Opportunity for Manufacturers: Are you Taking Advantage of It? by Dan Kidney</title>
		<link>http://tradesmeninsights.com/2012/02/15/social-media-presents-an-opportunity-for-manufacturers-are-you-taking-advantage-of-it/#comment-3119</link>
		<dc:creator><![CDATA[Dan Kidney]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4997#comment-3119</guid>
		<description><![CDATA[Great read with valid points. I worked as a Thomas Register, now ThomasNet, preferred vendor for years and always saw the benefit of taking a different angle from the big green books. Most manufacturers were hesitant in the green book/CD days but are finally seeing the benefit of a multi-tiered approach to their marketing initiatives.]]></description>
		<content:encoded><![CDATA[<p>Great read with valid points. I worked as a Thomas Register, now ThomasNet, preferred vendor for years and always saw the benefit of taking a different angle from the big green books. Most manufacturers were hesitant in the green book/CD days but are finally seeing the benefit of a multi-tiered approach to their marketing initiatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends for B-to-B Marketers to Focus Their Efforts in 2012 by tribalstylemarketing</title>
		<link>http://tradesmeninsights.com/2012/02/02/trends-for-b-to-b-marketers-to-focus-their-efforts-in-2012/#comment-3114</link>
		<dc:creator><![CDATA[tribalstylemarketing]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4906#comment-3114</guid>
		<description><![CDATA[I&#039;d like to highlight that one bullet point, 

[Collateral goes interactive like embedded videos – 92% of users say it positively affected overall influence.]

Video makes money!  Get your vids up there today.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to highlight that one bullet point, </p>
<p>[Collateral goes interactive like embedded videos – 92% of users say it positively affected overall influence.]</p>
<p>Video makes money!  Get your vids up there today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Considering Mobile Media as a Strategy to Reach the Professional Tradesman? by tribalstylemarketing</title>
		<link>http://tradesmeninsights.com/2011/09/14/are-you-considering-mobile-media-as-a-strategy-to-reach-the-professional-tradesman/#comment-3113</link>
		<dc:creator><![CDATA[tribalstylemarketing]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4330#comment-3113</guid>
		<description><![CDATA[It&#039;s amazing to look @ Smart Phone market share around 40%.  Meanwhile At&amp;t is freaking out &amp; throttling their users data speeds.  Imagine what they&#039;d do if we had 90% penetration!  Seems like they wanna sell the phones, but don&#039;t wanna upgrade their infrastructure.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing to look @ Smart Phone market share around 40%.  Meanwhile At&amp;t is freaking out &amp; throttling their users data speeds.  Imagine what they&#8217;d do if we had 90% penetration!  Seems like they wanna sell the phones, but don&#8217;t wanna upgrade their infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Presents An Opportunity for Manufacturers: Are you Taking Advantage of It? by sleibson2</title>
		<link>http://tradesmeninsights.com/2012/02/15/social-media-presents-an-opportunity-for-manufacturers-are-you-taking-advantage-of-it/#comment-3111</link>
		<dc:creator><![CDATA[sleibson2]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4997#comment-3111</guid>
		<description><![CDATA[This post is extremely significant in two elements of social media that it does not name: facebook and twitter. Both of these social media engines get more play in the consumer markets and I entirely agree with the omission of facebook in connection with the use of social media to tell a manufacturing story to business prospects. Twitter is also much less useful for B2B communications than the hype might lead you to believe. However, Twitter has one universal follower that makes Twitter use worthwhile: Mr. Google.]]></description>
		<content:encoded><![CDATA[<p>This post is extremely significant in two elements of social media that it does not name: facebook and twitter. Both of these social media engines get more play in the consumer markets and I entirely agree with the omission of facebook in connection with the use of social media to tell a manufacturing story to business prospects. Twitter is also much less useful for B2B communications than the hype might lead you to believe. However, Twitter has one universal follower that makes Twitter use worthwhile: Mr. Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Listening? by tribalstylemarketing</title>
		<link>http://tradesmeninsights.com/2012/02/01/are-you-listening/#comment-3097</link>
		<dc:creator><![CDATA[tribalstylemarketing]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4838#comment-3097</guid>
		<description><![CDATA[I find that with social media, too many people &amp; brands are &quot;pushing&quot; &amp; not &quot;pulling&quot; their audience.  Gary Vaynerchuk talks about this as well.  Go on Twitter &amp; follow your followers, watch what they talk about, reply to them, do searches with keywords (as you suggested) &amp; comment &amp; reply to them.]]></description>
		<content:encoded><![CDATA[<p>I find that with social media, too many people &amp; brands are &#8220;pushing&#8221; &amp; not &#8220;pulling&#8221; their audience.  Gary Vaynerchuk talks about this as well.  Go on Twitter &amp; follow your followers, watch what they talk about, reply to them, do searches with keywords (as you suggested) &amp; comment &amp; reply to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your Mobile Media Strategy for 2012? by tribalstylemarketing</title>
		<link>http://tradesmeninsights.com/2012/02/07/whats-your-mobile-media-strategy-for-2012/#comment-3088</link>
		<dc:creator><![CDATA[tribalstylemarketing]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=4916#comment-3088</guid>
		<description><![CDATA[Couldn&#039;t agree more!  I think when we reach the 50-60-% smart phone saturation mark (US) we will start to see more mobile activity.  Currently we&#039;re around 40% smart phone on our US mobile phone subscriber base.  That&#039;s why I always suggest Texting because most people do not have smart phones for apps &amp; easy mobile browsing.]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more!  I think when we reach the 50-60-% smart phone saturation mark (US) we will start to see more mobile activity.  Currently we&#8217;re around 40% smart phone on our US mobile phone subscriber base.  That&#8217;s why I always suggest Texting because most people do not have smart phones for apps &amp; easy mobile browsing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

