<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Don&#8217;t Overlook The Power of Facebook For Driving B-to-B Applications</title>
	<atom:link href="http://tradesmeninsights.com/2010/02/17/dont-overlook-the-power-of-facebook-for-driving-b-to-b-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesmeninsights.com/2010/02/17/dont-overlook-the-power-of-facebook-for-driving-b-to-b-applications/</link>
	<description>Marketing to the professional tradesman in the Construction, Industrial and MRO markets</description>
	<lastBuildDate>Fri, 18 May 2012 22:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2010/02/17/dont-overlook-the-power-of-facebook-for-driving-b-to-b-applications/#comment-564</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1797#comment-564</guid>
		<description><![CDATA[thanks for your comment and you are right on the money. Fortunately the fanpage will have to do until they change their minds again]]></description>
		<content:encoded><![CDATA[<p>thanks for your comment and you are right on the money. Fortunately the fanpage will have to do until they change their minds again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2Bento</title>
		<link>http://tradesmeninsights.com/2010/02/17/dont-overlook-the-power-of-facebook-for-driving-b-to-b-applications/#comment-562</link>
		<dc:creator><![CDATA[B2Bento]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1797#comment-562</guid>
		<description><![CDATA[Facebook is definitely one of the major conversation watering hole, even for B2B space. But, unfortunately it&#039;s very difficult to prove the ROI - specially after they discontinued Lexicon - the only way to track and measure Facebook. Fanpage is the only option marketers have now - there is no way to be part of, monitor or measure the millions of conversations are going on there.]]></description>
		<content:encoded><![CDATA[<p>Facebook is definitely one of the major conversation watering hole, even for B2B space. But, unfortunately it&#8217;s very difficult to prove the ROI &#8211; specially after they discontinued Lexicon &#8211; the only way to track and measure Facebook. Fanpage is the only option marketers have now &#8211; there is no way to be part of, monitor or measure the millions of conversations are going on there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

