<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media: Who Uses It and Why?</title>
	<atom:link href="http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/</link>
	<description>Marketing to the professional tradesman in the Construction, Industrial and MRO markets</description>
	<lastBuildDate>Fri, 18 May 2012 22:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Sonnhalter</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-2993</link>
		<dc:creator><![CDATA[John Sonnhalter]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-2993</guid>
		<description><![CDATA[I believe the newsletter listed the top posts from last year. Sorry for the confusion and you a certainly right on how fast things change. Have a good one.  ]]></description>
		<content:encoded><![CDATA[<p>I believe the newsletter listed the top posts from last year. Sorry for the confusion and you a certainly right on how fast things change. Have a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Goldbach</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-2992</link>
		<dc:creator><![CDATA[Tonya Goldbach]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-2992</guid>
		<description><![CDATA[Thanks for clearing that up! I understand that some of this content is still relevant to who uses SM and why, but I was totally thrown off when the link to this post was in the January 2012 newsletter. So much has changed and it just didnt feel timely...]]></description>
		<content:encoded><![CDATA[<p>Thanks for clearing that up! I understand that some of this content is still relevant to who uses SM and why, but I was totally thrown off when the link to this post was in the January 2012 newsletter. So much has changed and it just didnt feel timely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-2991</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-2991</guid>
		<description><![CDATA[from 2010]]></description>
		<content:encoded><![CDATA[<p>from 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Goldbach</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-2990</link>
		<dc:creator><![CDATA[Tonya Goldbach]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-2990</guid>
		<description><![CDATA[Am I reading this correctly that Myspace is still number two in the most popular sites? Or was that from 09/10?]]></description>
		<content:encoded><![CDATA[<p>Am I reading this correctly that Myspace is still number two in the most popular sites? Or was that from 09/10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Things I&#8217;ve Learned About Social Media &#171;</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-677</link>
		<dc:creator><![CDATA[Top 5 Things I&#8217;ve Learned About Social Media &#171;]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-677</guid>
		<description><![CDATA[[...] Social Media: Who Uses It and Why. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media: Who Uses It and Why. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manufacturers Trying to Reach the Professional Tradesmen: 5 Most Popular Posts &#171;</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-627</link>
		<dc:creator><![CDATA[Manufacturers Trying to Reach the Professional Tradesmen: 5 Most Popular Posts &#171;]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-627</guid>
		<description><![CDATA[[...] Would it surprise you to learn that the biggest gains in who’s using social media are among older users? According to a report in eMarketer, “Consumer Internet Barometer” U.S. Internet users who visited a social site in the second quarter of ‘09 rose 16% over last year. Females still lead males in usage and 70% of users were under the age of 35. The most popular sites in order were: Facebook, MySpace, LinkedIn and Twitter. Read more... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Would it surprise you to learn that the biggest gains in who’s using social media are among older users? According to a report in eMarketer, “Consumer Internet Barometer” U.S. Internet users who visited a social site in the second quarter of ‘09 rose 16% over last year. Females still lead males in usage and 70% of users were under the age of 35. The most popular sites in order were: Facebook, MySpace, LinkedIn and Twitter. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Posts of 2009 to Help B-to-B Marketers Reach the Professional Tradesmen &#171;</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-504</link>
		<dc:creator><![CDATA[Top 5 Posts of 2009 to Help B-to-B Marketers Reach the Professional Tradesmen &#171;]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-504</guid>
		<description><![CDATA[[...] Social Media: Who Uses It and Why? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media: Who Uses It and Why? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-370</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-370</guid>
		<description><![CDATA[Joseph, Thanks for the comments. ROI will come but not necessarily in your time line but the readers. I think that&#039;s where marketers get in trouble they promise their management so many results in a certain time period and can&#039;t deliver.The 1st objective should be to gain trust as an authority in your space and then you&#039;ll begin to build relationships and some may turn into business. You can&#039;t &quot;work&quot; a social program like you would some other marketing tools.]]></description>
		<content:encoded><![CDATA[<p>Joseph, Thanks for the comments. ROI will come but not necessarily in your time line but the readers. I think that&#8217;s where marketers get in trouble they promise their management so many results in a certain time period and can&#8217;t deliver.The 1st objective should be to gain trust as an authority in your space and then you&#8217;ll begin to build relationships and some may turn into business. You can&#8217;t &#8220;work&#8221; a social program like you would some other marketing tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tamargo</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-368</link>
		<dc:creator><![CDATA[Joseph Tamargo]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-368</guid>
		<description><![CDATA[Hi,

I do think social engagement is important to some degree but you have to be very careful when your looking for a good ROI.

I see so many companies &quot;go social&quot; only to have it work against them or not convert.

Its still a &quot;new ground&quot; and you have to be very very careful with social media.

Just my thoughts and thanks for the article.

Joseph]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I do think social engagement is important to some degree but you have to be very careful when your looking for a good ROI.</p>
<p>I see so many companies &#8220;go social&#8221; only to have it work against them or not convert.</p>
<p>Its still a &#8220;new ground&#8221; and you have to be very very careful with social media.</p>
<p>Just my thoughts and thanks for the article.</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2009/08/26/social-media-who-uses-it-and-why/#comment-366</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=1417#comment-366</guid>
		<description><![CDATA[Mark,I couldn&#039;t agree more. The leaders of tomorrow are capitalizing on the social media experience of today. It&#039;s all about building relationships and social is a great way to identify like minded people but also start a dialog with them. Thanks for the comment.]]></description>
		<content:encoded><![CDATA[<p>Mark,I couldn&#8217;t agree more. The leaders of tomorrow are capitalizing on the social media experience of today. It&#8217;s all about building relationships and social is a great way to identify like minded people but also start a dialog with them. Thanks for the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

