<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why It&#8217;s Important to Monitor Your Blog Stats</title>
	<atom:link href="http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/</link>
	<description>Marketing to the professional tradesman in the Construction, Industrial and MRO markets</description>
	<lastBuildDate>Fri, 18 May 2012 22:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kimmo Linkama</title>
		<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/#comment-99</link>
		<dc:creator><![CDATA[Kimmo Linkama]]></dc:creator>
		<pubDate>Tue, 26 May 2009 20:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=688#comment-99</guid>
		<description><![CDATA[&quot;Bounce rates. How many people go to your site and then click off? You need to make your site sticky so people stay on it.&quot;

Well, not necessarily. Bounce rate only shows how many people entered your site and left without clicking on another page.

So, if the first page they enter on your site or blog gives them the answer they need, you&#039;ve accomplished something.

Then again, this only works if the page they enter in works towards conversion.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Bounce rates. How many people go to your site and then click off? You need to make your site sticky so people stay on it.&#8221;</p>
<p>Well, not necessarily. Bounce rate only shows how many people entered your site and left without clicking on another page.</p>
<p>So, if the first page they enter on your site or blog gives them the answer they need, you&#8217;ve accomplished something.</p>
<p>Then again, this only works if the page they enter in works towards conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/#comment-97</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Tue, 26 May 2009 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=688#comment-97</guid>
		<description><![CDATA[thanks for the nice words]]></description>
		<content:encoded><![CDATA[<p>thanks for the nice words</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Quail</title>
		<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/#comment-96</link>
		<dc:creator><![CDATA[The Quail]]></dc:creator>
		<pubDate>Tue, 26 May 2009 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=688#comment-96</guid>
		<description><![CDATA[Awesome Article;very informative and helpful.]]></description>
		<content:encoded><![CDATA[<p>Awesome Article;very informative and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/#comment-95</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Tue, 26 May 2009 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=688#comment-95</guid>
		<description><![CDATA[thanks for your insights]]></description>
		<content:encoded><![CDATA[<p>thanks for your insights</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mstrkrft2000</title>
		<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/#comment-94</link>
		<dc:creator><![CDATA[mstrkrft2000]]></dc:creator>
		<pubDate>Tue, 26 May 2009 16:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=688#comment-94</guid>
		<description><![CDATA[google analytics is a must! ☺]]></description>
		<content:encoded><![CDATA[<p>google analytics is a must! ☺</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://tradesmeninsights.com/2009/05/26/why-its-important-to-monitor-your-blog-stats/#comment-93</link>
		<dc:creator><![CDATA[Mac]]></dc:creator>
		<pubDate>Tue, 26 May 2009 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=688#comment-93</guid>
		<description><![CDATA[There is a &#039;guru&#039; who made a similar comment about Bounce rates as you do here. He actually changes his book when I told him my point of view on blogs and bounce rates.

If you have regular readers, those that come each time you update your blog, you can&#039;t expect them to re-read a half dozen pages. Having a good BR may simply mean that people come to your site one time, view a lot of pages and then leave to never return again.

Don&#039;t put too much weight behind a bounce rate.]]></description>
		<content:encoded><![CDATA[<p>There is a &#8216;guru&#8217; who made a similar comment about Bounce rates as you do here. He actually changes his book when I told him my point of view on blogs and bounce rates.</p>
<p>If you have regular readers, those that come each time you update your blog, you can&#8217;t expect them to re-read a half dozen pages. Having a good BR may simply mean that people come to your site one time, view a lot of pages and then leave to never return again.</p>
<p>Don&#8217;t put too much weight behind a bounce rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

