<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Use Twitter to Grow Your B-to-B Brand</title>
	<atom:link href="http://tradesmeninsights.com/2009/04/28/use-twitter-to-grow-your-b-to-b-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesmeninsights.com/2009/04/28/use-twitter-to-grow-your-b-to-b-brand/</link>
	<description>Marketing to the professional tradesman in the Construction, Industrial and MRO markets</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 5 Ways to use Twitter as a Tool to Reach the Professional Tradesman &#171; Tradesmen Insights</title>
		<link>http://tradesmeninsights.com/2009/04/28/use-twitter-to-grow-your-b-to-b-brand/#comment-145</link>
		<dc:creator><![CDATA[5 Ways to use Twitter as a Tool to Reach the Professional Tradesman &#171; Tradesmen Insights]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=535#comment-145</guid>
		<description><![CDATA[[...] Use Twitter to Grow Your Brand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Use Twitter to Grow Your Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Twitter as a PR Tool to Help Build Long-Term Relationships &#171; Tradesmen Insights</title>
		<link>http://tradesmeninsights.com/2009/04/28/use-twitter-to-grow-your-b-to-b-brand/#comment-136</link>
		<dc:creator><![CDATA[Use Twitter as a PR Tool to Help Build Long-Term Relationships &#171; Tradesmen Insights]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=535#comment-136</guid>
		<description><![CDATA[[...] Use Twitter to grow your b-to-b brands [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Use Twitter to grow your b-to-b brands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradesmeninsights</title>
		<link>http://tradesmeninsights.com/2009/04/28/use-twitter-to-grow-your-b-to-b-brand/#comment-89</link>
		<dc:creator><![CDATA[tradesmeninsights]]></dc:creator>
		<pubDate>Tue, 26 May 2009 11:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=535#comment-89</guid>
		<description><![CDATA[Kimmo,
I&#039;ll have to check it out.Thanks]]></description>
		<content:encoded><![CDATA[<p>Kimmo,<br />
I&#8217;ll have to check it out.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmo Linkama</title>
		<link>http://tradesmeninsights.com/2009/04/28/use-twitter-to-grow-your-b-to-b-brand/#comment-88</link>
		<dc:creator><![CDATA[Kimmo Linkama]]></dc:creator>
		<pubDate>Mon, 25 May 2009 18:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://tradesmeninsights.com/?p=535#comment-88</guid>
		<description><![CDATA[John,

Thanks for the heads-up.

To complement: I ran across a scheduling service Twaitter http://www.twaitter.com/ which seems to be more or less similar to TweetLater.]]></description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Thanks for the heads-up.</p>
<p>To complement: I ran across a scheduling service Twaitter <a href="http://www.twaitter.com/" rel="nofollow">http://www.twaitter.com/</a> which seems to be more or less similar to TweetLater.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

